Responsibilities
To maintain and improve the highway infrastructure of the town. We provide residents with high-quality and efficient snow removal, as well as road re-surfacing, maintenance, and improvement.
Hours of Operation
Winter Hours are Monday to Friday, 7:30am – 3:30pm.
Highway Department Services
Alphabetical listing of all Jewett Town Highways
| Road | Maint. | Sec. | # of | From | To | Starting | Ending | Section | Road Length | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Road Name | Surface | ID # | ID # | # | Lanes | Post | Length | Hundredths | Feet | |||
| Acorn Dr 1 | Asphalt | 200 | Q4 | 1 | 2 | Cr 14 | sharp lefthand 90 | 0.00 | 0.29 | 0.29 | ||
| Acorn Dr 2 | Asphalt | 200 | Q4 | 2 | 2 | sharp lefthand 90 | cul-d-sac | 0.29 | 0.57 | 0.28 | 0.57 | 3010 |
| Alfred O’Bryan Rd | Asphalt | 201 | Q3 | 1 | 1 | Cr 23c | dead end | 0.00 | 0.26 | 0.26 | 0.26 | 1373 |
| Alpine Way | Asphalt | 202 | Q4 | 1 | 2 | Bailey Rd | cul-de-sac | 0.00 | 0.17 | 0.17 | 0.17 | 898 |
| Bailey Rd 1 | Asphalt | 108 | Q4 | 1 | 2 | Cr 14 | Mt. View Dr | 0.00 | 0.18 | 0.18 | ||
| Bailey Rd 2 | Asphalt | 108 | Q4 | 2 | 2 | Mt. View Dr | Alpine way | 0.18 | 0.58 | 0.40 | ||
| Bailey Rd 3 | Asphalt | 108 | Q4 | 3 | 2 | Alpine way | cul-de sac | 0.58 | 0.99 | 0.41 | 0.99 | 5227 |
| Barnum Rd | Asphalt | 117 | Q4 | 1 | 2 | Hauser rd | cul-de sac | 0.00 | 0.50 | 0.50 | 0.50 | 2640 |
| Beaches Cr Rd N | Asphalt | 203 | Q3 | 1 | 2 | Sr 296 | closed bridge | 0.00 | 0.57 | 0.57 | 0.57 | 3010 |
| Beaches Cr Rd S | Asphalt | 203 | Q2 | 1 | 2 | Sr 296 | closed bridge | 0.00 | 0.43 | 0.43 | 0.43 | 2270 |
| Beaver Rd | Asphalt | 128 | Q4 | 1 | 2 | Bobillen rd | cul-de-sac | 0.00 | 0.16 | 0.16 | 0.16 | 845 |
| Bobillen Rd 1 | Asphalt | 127 | Q4 | 1 | 2 | Peck Rd | start of hemlocks | 0.00 | 0.38 | 0.38 | ||
| Bobillen Rd 2 | Asphalt | 127 | Q4 | 2 | 2 | start of hemlocks | Beaver Dr | 0.38 | 0.59 | 0.21 | ||
| Bobillen Rd 3 | Asphalt | 127 | Q4 | 3 | 2 | Beaver Dr | dead end | 0.59 | 0.82 | 0.23 | 0.82 | 4330 |
| Boy Scout Rd | Asphalt | 12 | Q3 | 1 | 2 | Cr 23c | dead end | 0.00 | 0.58 | 0.58 | 0.58 | 3062 |
| Brittany Hill Rd | Asphalt | 204 | Q1 | 1 | 2 | Merwin St 3 | cul-de cac | 0.00 | 0.56 | 0.56 | 0.56 | 2957 |
| Butternut Lane | Asphalt | 205 | Q1 | 1 | 2 | Cr 17 | Merwin St 1 | 0.00 | 0.32 | 0.32 | 0.32 | 1690 |
| Carl Rd | Asphalt | 206 | Q1 | 1 | 2 | Cr 23c | Cr 14 | 0.00 | 0.98 | 0.98 | 0.98 | 5174 |
| Carr Rd | Asphalt | 106 | Q2 | 1 | 2 | Sr 23a | Tom Meads Driveway | 0.00 | 0.22 | 0.22 | 0.22 | 1162 |
| Church Street | Asphalt | 207 | Q1 | 1 | 2 | Cr 17 | Cr 17 | 0.00 | 0.21 | 0.21 | 0.21 | 1109 |
| Cloos Rd | Asphalt | 99 | Q2 | 1 | 2 | Sr 23a | Koss Rd (gates) | 0.00 | 0.75 | 0.75 | 0.75 | 3960 |
| Crammer Rd | Asphalt | 110 | Q1 | 1 | 2 | Cr 23c | Cr 14 | 0.00 | 0.90 | 0.90 | 0.90 | 4752 |
| Cross Rd | Asphalt | 101 | Q1 | 1 | 2 | Cr 13 | dead end | 0.00 | 0.29 | 0.29 | 0.29 | 1531 |
| Deer Valley Rd | Asphalt | 208 | Q1 | 1 | 2 | Cr 23c | cul-de-sac | 0.00 | 0.36 | 0.36 | 0.36 | 1901 |
| Demming Rd 1 | Asphalt | 115 | Q2 | 1 | 2 | Sr 23a | LaPierre Dr-way | 0.00 | 0.43 | 0.43 | ||
| Demming Rd 2 | Asphalt | 115 | Q2 | 2 | 2 | LaPierre Dr-way | dead end | 0.43 | 0.91 | 0.48 | 0.91 | 4805 |
| Eagles Nest Rd | Asphalt | 209 | Q2 | 1 | 2 | Summit Hill Rd | cul-de-sac | 0.00 | 0.16 | 0.16 | 0.16 | 845 |
| Finnish Lane | Asphalt | 210 | Q4 | 1 | 2 | Bailey Rd 2 | cul-de-sac | 0.00 | 0.15 | 0.15 | 0.15 | 792 |
| Ford Hill Rd 1 | Asphalt | 211 | Q2 | 1 | 2 | Sr 296 | Summit Hill Rd | 0.00 | 0.24 | 0.24 | ||
| Ford Hill Rd 2 | Asphalt | 211 | Q2 | 2 | 2 | Summit Hill Rd | 187 Ford Hill Rd | 0.24 | 0.99 | 0.75 | ||
| Ford Hill Rd 3 | Asphalt | 211 | Q2 | 3 | 2 | 187 Ford Hill Rd | Wright Rd | 0.99 | 1.66 | 0.67 | 1.66 | 8765 |
| Fox Run | Asphalt | 212 | Q4 | 1 | 2 | Bailey Rd | cul-de-sac | 0.00 | 0.18 | 0.18 | 0.18 | 950 |
| Griffin Rd | Asphalt | 122 | Q3 | 1 | 2 | Cr 78 | cul-de-sac | 0.00 | 0.54 | 0.54 | 0.54 | 2851 |
| Hauser Rd | Asphalt | 213 | Q4 | 1 | 2 | Cr 40 | Barnum Rd | 0.00 | 0.54 | 0.54 | 0.54 | 2851 |
| Hemlock Rd | Asphalt | 214 | Q1 | 1 | 2 | Spruce Dr | cul-de-sac | 0.00 | 0.42 | 0.42 | 0.42 | 2218 |
| Hyer Rd | Unpaved | 123 | Q3 | 1 | 2 | Cr 23c | dead end | 0.00 | 0.41 | 0.41 | 0.41 | 2165 |
| Koss Rd | Asphalt | 103 | Q2 | 1 | 2 | Mill Hollow Rd | Cloos Rd (gates) | 0.00 | 0.73 | 0.73 | 0.73 | 3854 |
| Lawrence Rd N | Asphalt | 114 | Q2 | 1 | 2 | Cr 23c | dead end | 0.00 | 0.30 | 0.30 | 0.30 | 1584 |
| Lawrence Rd S | Asphalt | 114 | Q3 | 1 | 2 | Cr 23c | Beaches Corners Rd | 0.00 | 0.36 | 0.36 | 0.36 | 1901 |
| Little Timber Rd 1 | Asphalt | 215 | Q2 | 1 | 2 | Carr Rd | base of hill | 0.00 | 0.66 | 0.66 | ||
| Little Timber Rd 2 | Asphalt | 215 | Q2 | 2 | 2 | base of hill | hair pin turn | 0.66 | 1.02 | 0.36 | ||
| Little Timber Rd 3 | Asphalt | 215 | Q2 | 3 | 2 | hair pin turn | dead end | 1.02 | 1.47 | 0.45 | 1.47 | 7762 |
| Losee Rd 1 | Asphalt | 216 | Q3 | 1 | 2 | Cr 23c | NYS E&G pole # 920 | 0.00 | 0.36 | 0.36 | ||
| Losee Rd 2 | Asphalt | 216 | Q3 | 2 | 2 | NYS E&G pole # 920 | Round Hill Rd 4 | 0.36 | 0.86 | 0.50 | 0.86 | 4541 |
| Mallory Rd | Asphalt | 357 | Q3 | 1 | 2 | Cr 23c | Round Hill Rd 3 | 0.00 | 1.36 | 1.36 | 1.36 | 7181 |
| Maple Lane | Asphalt | 217 | Q1 | 1 | 2 | Hemlock | cul-de-sac | 0.00 | 0.14 | 0.14 | 0.14 | 739 |
| Meadow Lane | Asphalt | 111 | Q1 | 1 | 2 | Carl Rd | cul-de-sac | 0.00 | 0.41 | 0.41 | 0.41 | 2165 |
| Merwin Street 1 | Asphalt | 218 | Q1 | 1 | 2 | Cr 17 | Butternut | 0.00 | 0.50 | 0.50 | ||
| Merwin Street 2 | Asphalt | 218 | Q1 | 2 | 2 | Butternut Rd | Shrine | 0.50 | 1.00 | 0.50 | ||
| Merwin Street 3 | Asphalt | 218 | Q1 | 3 | 2 | Shrine | Tower Mt Rd 1 | 1.00 | 1.23 | 0.23 | ||
| Merwin Street 4 | Asphalt | 218 | Q1 | 4 | 2 | Tower Mt Rd 1 | Tower Mt Rd 2 | 1.23 | 1.57 | 0.34 | ||
| Merwin Street 5 | Asphalt | 218 | Q1 | 5 | 2 | Tower Mt Rd 2 | Brittany Hill Rd | 1.57 | 1.88 | 0.31 | ||
| Merwin Street 6 | Asphalt | 218 | Q1 | 6 | 2 | Brittany Hill Rd | Merwin St # 855 | 1.88 | 2.09 | 0.21 | ||
| Merwin Street 7 | Asphalt | 218 | Q1 | 7 | 2 | Merwin St # 855 | Cr 23c | 2.09 | 2.44 | 0.35 | 2.44 | 12883 |
| Miles Rd | Asphalt | 219 | Q4 | 1 | 2 | Sr 296 | Ryan Road 1 | 0.00 | 0.10 | 0.10 | 0.10 | 528 |
| Mill Hollow Rd 1 | Asphalt | 220 | Q2 | 1 | 2 | Cr 17 | Koss Rd | 0.00 | 0.18 | 0.18 | ||
| Mill Hollow Rd 2 | Asphalt | 220 | Q2 | 2 | 2 | Koss Rd | one lane bridge | 0.18 | 0.80 | 0.62 | ||
| Mill Hollow Rd 3 | Unpaved | 220 | Q5 | 3 | 1 | one lane brid | Cr 23c | 0.80 | 1.36 | 0.56 | 1.36 | 7181 |
| Mountain View Dr | Asphalt | 221 | Q4 | 1 | 2 | Bailey rd | cul-de-sac | 0.00 | 0.19 | 0.19 | 0.19 | 1003 |
| Natty Bump Path | Asphalt | 222 | Q3 | 1 | 2 | Cr 23c | cul-de-sac | 0.00 | 0.27 | 0.27 | 0.27 | 1426 |
| Olander Drive | Asphalt | 125 | Q3 | 1 | 2 | Shad Rd | Pine Terrace | 0.00 | 0.44 | 0.44 | 0.44 | 2323 |
| Old Field Road | Asphalt | 223 | Q1 | 1 | 2 | Carl rd | cul-de-sac | 0.00 | 0.41 | 0.41 | 0.41 | 2165 |
| Pangman Rd | Unpaved | 109 | Q4 | 1 | 2 | Cr 14 | dead end | 0.00 | 0.33 | 0.33 | 0.33 | 1742 |
| Peck | Asphalt | 224 | Q4 | 1 | 2 | Sr 296 | Cr 14 | 0.00 | 0.53 | 0.53 | 0.53 | 2798 |
| Pine Terrace | Asphalt | 225 | Q3 | 1 | 2 | Olander Rd | cul-de-sac | 0.00 | 0.22 | 0.22 | 0.22 | 1162 |
| Pine Terrace East | Asphalt | 226 | Q3 | 1 | 2 | Pine Terrace | cul-de-sac | 0.00 | 0.07 | 0.07 | 0.07 | 370 |
| Rice Street 1 | Asphalt | 100 | Q1 | 1 | 2 | Cr 17 | old Rice barn | 0.00 | 1.00 | 1.00 | ||
| Rice Street 2 | Asphalt | 100 | Q1 | 2 | 2 | old Rice barn | Spruce Dr | 1.00 | 1.46 | 0.46 | 1.46 | 7709 |
| Round Hill Rd 1 | Asphalt | 227 | Q4 | 1 | 2 | Sr 296 | Round Hill # 839 | 0.00 | 0.50 | 0.50 | ||
| Round Hill Rd 2 | Asphalt | 227 | Q4 | 2 | 2 | Round Hill # 839 | Fred Knights | 0.50 | 0.70 | 0.20 | ||
| Round Hill Rd 3 | Asphalt | 227 | Q4 | 3 | 2 | Fred Knights | Mallory Rd | 0.70 | 1.12 | 0.42 | ||
| Round Hill Rd 4 | Asphalt | 227 | Q4 | 4 | 2 | Mallory Rd | Losee Rd | 1.12 | 1.78 | 0.66 | ||
| Round Hill Rd 5 | Asphalt | 227 | Q4 | 5 | 2 | Losee Rd | Buck Run Path | 1.78 | 2.15 | 0.37 | ||
| Round Hill Rd 6 | Asphalt | 227 | Q4 | 6 | 2 | Buck Run Path | Cr 40 | 2.15 | 2.62 | 0.47 | 2.62 | 13834 |
| Ryan Rd 1 | Asphalt | 113 | Q4 | 1 | 2 | Cr 23c | Miles Rd | 0.00 | 0.66 | 0.66 | 0.66 | 3485 |
| Ryan Rd 2 | Asphalt | 113 | Q4 | 2 | 2 | Miles Rd | Peck Rd | 0.66 | 0.87 | 0.21 | 0.21 | 1109 |
| Scribner Hollow Rd | Asphalt | 229 | Q3 | 1 | 2 | Cr 23 c | two lane bridge | 0.00 | 0.30 | 0.30 | ||
| Scribner Hollow Rd | Asphalt | 229 | Q3 | 1 | 2 | two lane bridge | Beacher Rd | 0.28 | 0.90 | 0.62 | ||
| Scribner Hollow Rd | Asphalt | 229 | Q3 | 3 | 2 | Beacher Rd | Hunter Town line | 0.90 | 1.47 | 0.57 | 1.49 | 7867 |
| Shad Rd p1 | Asphalt | 118 | Q3 | 1 | 2 | Cr 23c | Wilderness Rd | 0.00 | 0.22 | 0.22 | 0.22 | 1162 |
| Shad Rd p2 | Asphalt | 118 | Q3 | 2 | 2 | Olander Dr | dead end | 0.22 | 0.61 | 0.39 | 0.39 | 2059 |
| Shadow Mt Rd | Asphalt | 231 | Q3 | 1 | 2 | Cr 23c | dead | 0.00 | 0.38 | 0.38 | 0.38 | 2006 |
| Silver Springs Rd 1 | Asphalt | 232 | Q2 | 2 | 2 | Carr Rd | old camp driveway | 0.00 | 0.44 | 0.44 | ||
| Silver Springs Rd 2 | Asphalt | 232 | Q2 | 1 | 2 | old camp driveway | dead end | 0.44 | 0.75 | 0.31 | 0.75 | 3960 |
| Spruce Dr | Asphalt | 233 | Q1 | 1 | 2 | end of Rice | cul-de sac | 0.00 | 0.28 | 0.28 | 0.28 | 1478 |
| Summit Hill Rd | Asphalt | 234 | Q2 | 1 | 2 | Ford Hill Rd | cul-de sac | 0.00 | 0.50 | 0.50 | 0.50 | 2661 |
| Tahoe Rd | Asphalt | 129 | Q1 | 1 | 2 | Cr 23c | cul-de-sac | 0.00 | 0.12 | 0.12 | 0.12 | 634 |
| Tower Mt Rd 1 | Asphalt | 234 | Q1 | 1 | 2 | end Merwin Rd 3 | Tower Mt Rd 2 | 0.00 | 0.75 | 0.75 | ||
| Tower Mt Rd 2 | Asphalt | 234 | Q1 | 2 | 2 | end Tower Mt Rd 1 | end Merwin St 4 | 0.75 | 1.48 | 0.73 | 1.48 | 7814 |
| Ukraine Rd | Asphalt | 235 | Q2 | 1 | 2 | Sr 23a | Sr 23a | 0.00 | 0.27 | 0.27 | 0.27 | 1426 |
| Van Rd | Unpaved | 104 | Q5 | 1 | 2 | Lexington line | dear end | 0.00 | 0.40 | 0.40 | 0.40 | 2112 |
| Whaley Rd | Unpaved | 102 | Q5 | 1 | 1 | Mill Hollow Rd 1 | dead end | 0.00 | 0.28 | 0.28 | 0.28 | 1478 |
| White Tail Court | Asphalt | 300 | Q1 | 1 | 2 | Deer Valley Rd | dead end | 0.00 | 0.10 | 0.10 | 0.10 | 528 |
| Wilderness Dr | Asphalt | 236 | Q3 | 1 | 2 | Shad Rd | cul-de-sac | 0.00 | 0.83 | 0.83 | 0.83 | 4382 |
| Wilderness Dr East | Asphalt | 237 | Q3 | 1 | 2 | Wilderness Dr | cul-de-sac | 0.00 | 0.30 | 0.30 | 0.30 | 1584 |
| Wright Rd | Asphalt | 238 | Q2 | 1 | 2 | St 23a | St 23a | 0.00 | 0.38 | 0.38 | 0.38 | 2006 |
| Total Jewett Milage | -> 39.72 | Miles | ||||||||||
| Total unpaved highways in the Town of Jewett | -> 3.34 | Miles | ||||||||||
Town of Jewett road maintenance divisions
| Plow runs total | ||||||||
|---|---|---|---|---|---|---|---|---|
| Section 1, Run 1 | 20 | |||||||
| Section 1, Run 2 | 16 | |||||||
| Section 2, Run 1 | 29 | |||||||
| Section 2, Run 2 | 14 | |||||||
| Section 3, Run 1 | 23 | |||||||
| Section 3, Run 2 | 19 | |||||||
| Section 4, Run 1 | 10 | |||||||
| Section 4, Run 2 | 7 | |||||||
| Section 4, Run 3 | 15 | |||||||
| Section # 1: Two Runs | ||||
|---|---|---|---|---|
| Run # 1 | Town Miles | County Miles | State Miles | |
| Leave salt barn and follow Cr 23c west to Carl rd. | 2.40 | |||
| Straight up Carl rd to Meadow Lane | 0.70 | |||
| Right on Meadow Lane to end and back to Carl Rd | 0.80 | |||
| Right on Carl rd to Cr. Rt. 14 west to Merwin Street | 0.50 | |||
| Straight on Merwin Street to Butternut | 0.50 | |||
| Right on Butternut to Cr 17, turn and return to Merwin Street | 0.64 | |||
| Right on Merwin Street to Brittany Hill | 1.20 | |||
| Right on Brittany Hill to end and back to Merwin Street | 0.94 | |||
| Right on Merwin Street to Cr 23c | 0.54 | |||
| Right on Cr 23c west to Cr 13 | 0.30 | |||
| Left on Cr 13 south to Merrit Cross rd | 0.35 | |||
| Left on Merritt Cross Rd to end and back to Cr 13 | 0.54 | |||
| Right on Cr 13 north to Cr 23c | 0.35 | |||
| Right on Cr 23c east to Merwin Street | 0.30 | |||
| Left on Merwin Street to lower Tower Mountain Rd | 1.24 | |||
| Left on Tower Mountain Rd and around to Merwin Street and back | 3.00 | |||
| Left on Merwin Street to Cr 17 and straight across to Cr 14 to Carl Rd | 1.20 | |||
| Right on Carl Rd to Old Field Rd | 0.20 | |||
| Right on Old Field Rd to end and back to Carl Rd | 0.74 | |||
| Right on Carl Rd to Cr 23c | 0.80 | |||
| Straight on Cr 23c to salt barn | 2.40 | |||
| Across Sr 296 to Cr 23c and to salt barn | ||||
| Miles # 1 | 13.54 | 6.10 | ||
| Run # 2 | Town Miles | County Miles | State Miles | ||
|---|---|---|---|---|---|
| Leave Town house and follow Cr 23c west to Carl rd. | 2.40 | ||||
| Straight on Carl Rd to Cr 14 | 1.00 | ||||
| Straight on Cr 14 to Cr 17 | 0.20 | ||||
| Left on Cr 17 to Rice Street | 0.90 | ||||
| Right on Rice Street to Spruce Dr | 1.50 | ||||
| Right on Spruce Dr to Hemlock Rd | 0.20 | ||||
| Right on Hemlock Rd to Maple La | 0.20 | ||||
| Right on Maple La to end and back to Hemlock Rd | 0.24 | ||||
| Right on Hemlock Rd to end and back to Spruce Dr | 0.60 | ||||
| Right on Spruce Dr to end and back to Rice Street | 0.68 | ||||
| Left on Rice Street to CR 17 | 1.50 | ||||
| Left on Cr 17 to Church Street | 0.80 | ||||
| Straight across Church Street to Cr 14 to Carl Rd (two passes) | 0.46 | ||||
| Right on Carl Rd to Cr 23c | 1.50 | ||||
| Straight on Cr 23c to Deer Valley Rd | 0.20 | ||||
| Right on Deer Valley to end, then back up Deer Valley to Whitetail Court | 0.66 | ||||
| Right on Whitetail Court to end and back to Deer Valley | 0.12 | ||||
| Right on Deer Valley Rd to Cr 23c | 0.22 | ||||
| Right on Cr 23c east to Tahoe Rd | 0.20 | ||||
| Right on Tahoe Rd to end and then back to Cr 23c | 0.20 | ||||
| Right on Cr 23c east to Sr 296 and across to salt barn | 2.20 | ||||
| Miles Run # 2 | 9.08 | 6.90 | |||
| Town Miles | 22.62 | ||||
| County Miles | 13.00 | ||||
| State Miles | |||||
Town of Jewett road maintenance divisions
| Section # 2: Two Runs | ||||
|---|---|---|---|---|
| Run # 1 | Town Miles | County Miles | State Miles | |
| Leave salt barn and go east on Cr 23c to Lawrence Rd North | 0.4 | |||
| Left on Lawrence Rd North to end, then return to Cr 23c | 0.6 | |||
| Cross Cr 23c and take Lawrence Rd South to Beeches Corners pt 1 Rd | 0.36 | |||
| Right on Beeches Corners Rd pt 1 and take to Sr 296 | 0.49 | |||
| Left on Sr 296 and go south to Ford Hill Rd | 1.1 | |||
| Right on Ford Hill Rd to Summit Hill Rd | 0.25 | |||
| Right on Summit Hill Rd to Eagles Nest Rd | 0.51 | |||
| Right on Eagles Nest Rd to end and back to Summit Hill Rd | 0.24 | |||
| Left on Summit Hill Rd to Ford Hill Rd | 0.51 | |||
| Right on Ford Hill Rd to Wright Rd | 1.45 | |||
| Left on Wright Rd to SR 23A to Demming Rd | 0.3 | |||
| Right on Demming Rd to end and back to Sr 23A | 1.82 | |||
| Left on Sr 23A and go west to Cloos Rd | 3.4 | |||
| Right on Cloos Rd/Koss Rd to Mill Hollow Rd | 1.27 | |||
| Right on Mill Hollow Rd to one lane bridge | 0.5 | |||
| Back Mill Hollow to Cr 17, turn around and back to Koss Rd/Cloos Rd | 1.25 | |||
| Right on Koss Rd/Cloos Rd to Sr 23A | 1.27 | |||
| Right on Sr 23A west to Ukraine Rd | 0.6 | |||
| Right on Ukraine Rd in and out and back to Sr 23A | 0.52 | |||
| Left on Sr 23A east to Carr Rd | 2.2 | |||
| Right on Carr Rd to Little Timber Rd | 0.1 | |||
| Right on Little Timber Rd to end and back to Carr rd | 2.94 | |||
| Right on Carr Rd to top of hill and back to Silver Springs Rd | 0.16 | |||
| Right on Silver Springs Rd to end and back to Carr Rd | 1.82 | |||
| Right on Carr Road to Sr 23A | 0.1 | |||
| Right on Sr 23A east to Wright Rd | 1.6 | |||
| Left on Wright Rd to Ford Hill Rd to Sr 296 | 2 | |||
| Left on Sr 296 and go north to Cr 23c | 1.1 | |||
| Left on Cr 23c to salt barn | 0.2 | |||
| Miles for run # 1 | 18.46 | 0.6 | 10 | |
| Run # 2 | Town Miles | County Miles | State Miles | |
|---|---|---|---|---|
| Leave salt barn and go east on Cr 23c to Lawrence Rd North | 0.4 | |||
| Left on Lawrence Rd North to end, then return to Cr 23c | 0.6 | |||
| Cross Cr 23c and take to Beeches Corners Rd North | 0.36 | |||
| Right on Beeches Corners Rd North and take to Sr 296 | 0.49 | |||
| Left on Sr 296 and go south to Ford Hill Rd | 1.1 | |||
| Right on Ford Hills Rd to Wright Road to Sr 23A | 1.9 | |||
| Right on Sr 23A west to Carr Rd | 2.2 | |||
| Left on Carr Rd to Silver Springs Rd | 0.1 | |||
| Left on Silver Springs Rd to end and back to Carr Rd | 1.82 | |||
| Right on Carr Rd to Sr 23A | 0.1 | |||
| Right on Sr 23A east to Wright Rd | 2.2 | |||
| Left on Wright Rd to Ford Hill | 0.2 | |||
| Right on Ford Hill Rd to Sr 296 | 1.7 | |||
| Right on Sr 296 north to Cr 23c | 1.1 | |||
| Right on Cr 23c east to salt barn | 0.2 | |||
| Miles for run # 2 | 7.27 | 0.6 | 6.6 | |
| Town Miles | 17.8 | |||
| County Miles | 1.2 | |||
| State Miles | 16.6 | |||
Town of Jewett road maintenance divisions
| Section # 3: Two Runs | ||||
|---|---|---|---|---|
| Run # 1 | Town Miles | County Miles | State Miles | |
| Leave salt barn and go right on Cr 23 to Beeches Corners Rd | 0.20 | |||
| Left on Beeches Corners Rd to Lawrence Rd south | 0.49 | |||
| Left on Lawrence Rd South to Cr 23c | 0.36 | |||
| Right on 23c and go east to Natty Bumposs Path | 0.20 | |||
| Right Natty Bumposs Path to end and then return back out to Cr 23c | 0.48 | |||
| Right on 23c and go east to Scribner Hollow Rd | 3.40 | |||
| Right Scribner Hollow Rd to Town line and then return back out to Cr 23c | 3.28 | |||
| Right on Cr 23c and go east to Hyer Rd | 2.00 | |||
| Right Hyer Rd to end and then return to Cr 23c | 0.82 | |||
| Left on Cr 23c and go west to Cr 78 | 0.30 | |||
| Left on Cr 78 to Griffin Rd | 0.55 | |||
| Left on Griffin Rd to the end and then return to Cr 78 | 1.10 | |||
| Right on Cr 78 to Cr 23c | 0.55 | |||
| Right on Cr 23c and go west to Alfred O’Bryan Rd | 0.25 | |||
| Right on Alfred O’Bryan Rd to end, turn and return to Cr 23c | 0.52 | |||
| Right on Cr 23c and go west to Boy Scout Rd | 0.47 | |||
| Right on Boy Scout Rd to end and then return to Cr 23c | 1.48 | |||
| Right on Cr 23c and go west to Shadow Mountain Rd | 0.90 | |||
| Left on Shadow Mountain Rd to the end andthen return to Cr 23c | 1.40 | |||
| Left on Cr 23c west to salt barn | 4.12 | |||
| Miles for run # 1 | 10.13 | 12.74 | ||
| Run # 2 | Town Miles | County Miles | State Miles | |||
|---|---|---|---|---|---|---|
| Leave salt barn and go left to Scribner Hollow Rd | 3.75 | |||||
| Right Scribner Hollow Rd to Town line and then return back out to Cr 23c | 3.28 | |||||
| Right on Cr 23c to Shad Rd | 0.10 | |||||
| Left on Shad Rd to Wilderness Rd | 0.20 | |||||
| Right on Wilderness Rd to Wildereness Rd East | 0.35 | |||||
| Right on Wilderness Rd East to end and bact to Wilderness Rd | 0.60 | |||||
| Right on Wilderness Rd to end and back to Shad Rd | 1.31 | |||||
| Right on Shad Rd to end and back to Orlander Dr | 0.85 | |||||
| Right on Orlander Dr to Pine Terrace | 0.73 | |||||
| Right on Pine Terrace to Pine Terrace East | 0.30 | |||||
| Right on Pine Terrace East to end and back to end of Pine Terrace | 0.25 | |||||
| U turn on Pine Terrace and back to Orlander Dr | 0.35 | |||||
| Left on Orlander Dr to Shad Rd | 0.73 | |||||
| Left on Shad Rd to Cr 23c | 0.35 | |||||
| Left on Cr 23c to Losse Rd | 1.45 | |||||
| Right on Losse Rd to Round Hill Rd, turn and return to Cr 23c | 1.72 | |||||
| Right on Cr 23c and back to salt barn | 2.20 | |||||
| Miles for run # 2 | 11.02 | 7.50 | ||||
| Town Miles | 21.15 | |||||
| County Miles | 20.24 | |||||
| State Miles | ||||||
Town of Jewett road maintenance divisions
| Section # 4: Three Runs | ||||
|---|---|---|---|---|
| Run # 1 | Town Miles | County Miles | State Miles | |
| Leave salt barn and go left to Sr 296 | 0.15 | |||
| Right on Sr 296 and go north to Round Hill Rd | 0.80 | |||
| Right on Round Hill Rd to Cr 40 | 2.59 | |||
| Right On Cr 40 to Hauser Rd. | 0.20 | |||
| Left on Hauser Rd to Barnum Rd | 0.54 | |||
| Right On Barnum Rd to end and back to Hauser Rd | 1.00 | |||
| Left on Hauser Rd to Cr 40 | 0.54 | |||
| Right on Cr 40 to Round Hill Rd | 0.20 | |||
| Left on Round Hill Rd to Sr 296 | 2.59 | |||
| Right on Sr 296 and go north to the old Mudges Gun Shop | 0.40 | |||
| Turn around at the old Mudges Gun Shop and go south on Sr 296 to Cr 23c | 1.20 | |||
| Left on Cr 23c to salt barn | 0.15 | |||
| Miles for run # 1 | 7.26 | 0.70 | 2.40 | |
| Run # 2 | Town Miles | County Miles | State Miles | |
|---|---|---|---|---|
| Leave salt barn and go left to and across Sr 296 to Ryan Rd | 0.25 | |||
| Right on Ryan Rd and continue to Miles Rd | 0.70 | |||
| Right on Miles Rd to Sr 296 and back to Ryan Rd | 0.10 | |||
| Right on Ryan Rd and continue to Peck Rd | 0.20 | |||
| Right on Peck Rd to Sr 296 and back Peck to Cr 14 | 0.75 | |||
| Right on Cr 14 to Accorn Dr | 0.30 | |||
| Left on Accorn Dr to the end and back to Cr 14 | 1.08 | |||
| Right on Cr 14 to Peck Rd | 0.30 | |||
| Left on Peck Rd to Bobillen Rd | 0.30 | |||
| Right on Bobillen Rd to Beaver Dr | 0.60 | |||
| Right on Beaver Dr to end and back to Bobillen | 0.25 | |||
| Right on Bobillen Rd to end and back to Peck Rd | 1.00 | |||
| Right on Peck Rd to Ryan Rd | 0.20 | |||
| Right on Ryan Rd to Cr 23c | 0.90 | |||
| Left on Cr 23c and back to salt barn | 0.25 | |||
| Miles for run # 2 | 6.08 | 1.10 | ||
| Run # 3 | Town Miles | County Miles | State Miles | |
|---|---|---|---|---|
| Leave salt barn and go Right on Cr 23c to Crammer Rd | 1.30 | |||
| Right on Crammer Rd to Cr 14 and back to Cr 23c | 2.00 | |||
| Right on Cr 23c to Carl Rd | 1.10 | |||
| Straight on Carl Rd to Cr 14 | 0.98 | |||
| Right on Cr 14 to Bailey Rd | 0.70 | |||
| Left on Bailey Rd to Alpine Way | 0.40 | |||
| Right on Alpine Way to end and back to Bailey Rd | 0.30 | |||
| Right on Bailey Rd to Finnish Lane | 0.45 | |||
| Right on Finnish Lane to end and back to Bailey Rd | 0.24 | |||
| Right on Bailey Rd to end and turn around | 0.10 | |||
